The mobile phone uses dual shafts and adopts a gear structure to achieve synchronous flipping. The flipping damping is determined according to the structure of the customer’s product. The specific technical parameters are as follows:
1. The spring force (6.0±0.8)x2 Kg.f, the elastic force can be adjusted appropriately according to customer requirements. However, the greater the elasticity, the greater the impact on product life.
2. The working angle of the hinge of the flip phone is open 0°~165°, 0°, 165°, 345°, there is a positioning feel. 0° pre-compression 15°, 360° Rotate infinitely.
3. Hand feeling requirements: 0 degree snapping screen, strong hand feeling, obvious positioning feeling at 165° and 345°.
4. Shipping angle: open to 165°.
5. Lifetime requirement: 100,000 times, test angle: 0°-165°, 3-4S/round, one round is once, attenuation rate ±30%.5. span>
6. After the shaft is assembled to the whole machine, skewing, warping, screen drop, and gap deviation are not allowed.
7. Pay attention to the assembly direction of the product and the phone case
Product drawing
Double-shaft specification and size comparison table | |||||||
Specifications | outer size | Torque value (Unit:Kgf.mm) | Life span (10,000 Times) | ||||
A | B | C | D | E | |||
L28series | 27.8 | 11.3 | 7.0 | 4.3 | 165° | 5.0-6.0 | 6 |
L32series | 32.0 | 12.2 | 7.2 | 5.0 | 165° | 5.0-6.5 | 10 |
32.0 | 9.9 | 5.8 | 4.1 | 170° | 5.0-6.0 | 6 | |
L35series | 35.0 | 14.5 | 8.6 | 6.0 | 165° | 5.0-7.0 | 10 |
L36series | 36.0 | 12.2 | 7.2 | 5.0 | 165° | 5.0-7.0 | 10 |
L37series | 37.0 | 14.0 | 8.4 | 6.0 | 170° | 5.0-7.0 | 10 |
L38series | 38.0 | 12.2 | 7.2 | 5.0 | 165° | 5.0-7.0 | 10 |
L39series | 39.0 | 12.2 | 7.2 | 5.0 | 167° | 5.0-7.0 | 10 |
L40series | 40.0 | 13.0 | 8.0 | 5.5 | 170° | 5.0-7.0 | 10 |
L42series | 42.0 | 12.0 | 7.2 | 5.0 | 170° | 5.0-7.0 | 10 |
L45series | 45.0 | 14.0 | 8.1 | 6.0 | 170° | 5.0-7.0 | 10 |
Industry applications